document.write("
My Workouts
08-29-2010
Run
Distance:17.73 Mi
Time:02:22:44
Avg. Pace:08:03 Min/Mi
Avg. Speed:7.5 Mi/hr
Calories:2599
AHR:152.12
MHR:176
Ascent:4773.5 Ft
Descent:4764.0 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X0.28@ 00:02:3309:06130143
Lap 21 X1.00@ 00:08:2708:27136146
Lap 31 X1.00@ 00:08:0808:08143156
Lap 41 X1.00@ 00:08:0008:00149157
Lap 51 X1.00@ 00:08:0208:02150154
Lap 61 X0.65@ 00:05:4508:50149156
Lap 71 X1.00@ 00:08:1008:10148156
Lap 81 X0.07@ 00:00:3007:08152153
Lap 91 X1.00@ 00:07:5907:59152157
Lap 101 X1.00@ 00:08:0008:00153161
Lap 111 X1.00@ 00:07:5507:55150157
Lap 121 X1.00@ 00:08:0108:01153158
Lap 131 X1.00@ 00:08:0208:02152157
Lap 141 X1.00@ 00:08:0008:00151155
Lap 151 X1.00@ 00:08:0008:00157164
Lap 161 X1.00@ 00:07:5707:57157163
Lap 171 X1.00@ 00:07:5007:50159165
Lap 181 X1.00@ 00:07:5207:52163167
Lap 191 X1.00@ 00:07:5607:56163168
Lap 201 X0.73@ 00:05:3807:43168176
Time of Day 06:01 AM
Description:
Synced from my Garmin
08-28-2010
Run
Distance:6.01 Mi
Time:00:51:03
Avg. Pace:08:29 Min/Mi
Avg. Speed:7.1 Mi/hr
Calories:863
AHR:155.55
MHR:178
Ascent:1141.7 Ft
Descent:2362.8 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X1.00@ 00:08:3408:34152163
Lap 21 X1.00@ 00:08:3808:38153162
Lap 31 X1.00@ 00:08:3708:37155167
Lap 41 X1.00@ 00:08:3108:31154163
Lap 51 X1.00@ 00:08:3908:39158170
Lap 61 X1.00@ 00:07:5807:58163178
Lap 71 X0.01@ 00:00:0508:20178178
Time of Day 09:41 AM
Description:
Synced from my Garmin
08-27-2010
Run
Distance:14.06 Mi
Time:01:56:00
Avg. Pace:08:15 Min/Mi
Avg. Speed:7.3 Mi/hr
Calories:2064
AHR:151.97
MHR:173
Ascent:2537.3 Ft
Descent:2529.5 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X1.00@ 00:08:1808:18151160
Lap 21 X1.00@ 00:08:1408:14148151
Lap 31 X1.00@ 00:08:1808:18148152
Lap 41 X1.00@ 00:08:1708:17150154
Lap 51 X1.00@ 00:08:1308:13151158
Lap 61 X1.00@ 00:08:1308:13150155
Lap 71 X1.00@ 00:08:1608:16151158
Lap 81 X1.00@ 00:08:1208:12154162
Lap 91 X1.00@ 00:08:2208:22152159
Lap 101 X1.00@ 00:08:1908:19152157
Lap 111 X1.00@ 00:08:1808:18150156
Lap 121 X1.00@ 00:08:1508:15153160
Lap 131 X1.00@ 00:08:1408:14156164
Lap 141 X1.00@ 00:08:0008:00160173
Lap 151 X0.07@ 00:00:3007:08172173
Time of Day 08:51 AM
Description:
Synced from my Garmin
08-25-2010
Run
Distance:9.05 Mi
Time:01:11:42
Avg. Pace:07:55 Min/Mi
Avg. Speed:7.6 Mi/hr
Calories:1317
AHR:157.67
MHR:176
Ascent:1247.4 Ft
Descent:1250.5 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X3.00@ 00:25:1708:25149170
Lap 21 X0.62@ 00:04:1606:52167175
Lap 31 X0.24@ 00:02:0008:20157170
Lap 41 X0.62@ 00:04:2006:59167173
Lap 51 X0.24@ 00:02:0008:20160175
Lap 61 X0.62@ 00:04:2207:02167176
Lap 71 X0.22@ 00:02:0009:05156170
Lap 81 X0.62@ 00:04:2006:59167173
Lap 91 X0.24@ 00:02:0008:20163174
Lap 101 X0.62@ 00:04:2107:00171176
Lap 111 X0.24@ 00:02:0008:20162170
Lap 121 X1.77@ 00:14:4708:21156168
Time of Day 05:36 AM
Description:
Synced from my Garmin
Visit My Entire Training Log
");