document.write("
My Workouts
08-16-2010
Run
Distance:4.00 Mi
Time:00:40:36
Avg. Pace:10:09 Min/Mi
Avg. Speed:5.9 Mi/hr
Calories:470
AHR:139.62
MHR:155
Ascent:757.0 Ft
Descent:757.0 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X1.00@ 00:09:2209:22137144
Lap 21 X1.00@ 00:10:2410:24140150
Lap 31 X1.00@ 00:10:3710:37140149
Lap 41 X1.00@ 00:10:1110:11141155
Lap 51 X0.00@ 00:00:0200:00136136
Time of Day 05:36 AM
Description:
Synced from my Garmin
08-15-2010
Run
Distance:19.02 Mi
Time:03:22:15
Avg. Pace:10:38 Min/Mi
Avg. Speed:5.6 Mi/hr
Calories:2213
AHR:148.23
MHR:189
Ascent:5948.3 Ft
Descent:5905.7 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X1.00@ 00:10:3010:30138148
Lap 21 X1.00@ 00:10:2410:24143153
Lap 31 X1.00@ 00:10:2510:25143157
Lap 41 X1.00@ 00:10:4910:49142155
Lap 51 X1.00@ 00:11:0511:05146154
Lap 61 X1.00@ 00:09:5409:54146162
Lap 71 X1.00@ 00:09:3509:35145162
Lap 81 X1.00@ 00:11:0511:05144156
Lap 91 X1.00@ 00:10:2510:25140157
Lap 101 X1.00@ 00:10:5710:57149167
Lap 111 X1.00@ 00:11:3711:37153189
Lap 121 X1.00@ 00:09:3709:37159190
Lap 131 X1.00@ 00:10:4810:48156188
Lap 141 X1.00@ 00:10:2910:29149169
Lap 151 X1.00@ 00:10:0010:00147164
Lap 161 X1.00@ 00:14:4514:45145164
Lap 171 X1.00@ 00:10:1010:10156181
Lap 181 X1.00@ 00:10:1310:13153163
Lap 191 X1.00@ 00:09:1809:18156164
Lap 201 X0.02@ 00:00:1109:10162163
Time of Day 05:24 AM
Description:
Synced from my Garmin
08-14-2010
Run
Distance:9.73 Mi
Time:01:45:24
Avg. Pace:10:49 Min/Mi
Avg. Speed:5.5 Mi/hr
Calories:1172
AHR:150.51
MHR:164
Ascent:4729.3 Ft
Descent:4762.4 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X1.00@ 00:09:5709:57148164
Lap 21 X1.00@ 00:10:0310:03153162
Lap 31 X1.00@ 00:09:5809:58157163
Lap 41 X1.00@ 00:11:0611:06155161
Lap 51 X1.00@ 00:10:4810:48151159
Lap 61 X1.00@ 00:11:1611:16146155
Lap 71 X1.00@ 00:10:2510:25147156
Lap 81 X1.00@ 00:11:0311:03149156
Lap 91 X1.00@ 00:10:4610:46150155
Lap 101 X0.74@ 00:10:0213:33150158
Time of Day 05:32 AM
Description:
Synced from my Garmin
08-12-2010
Run
Distance:4.18 Mi
Time:00:44:08
Avg. Pace:10:33 Min/Mi
Avg. Speed:5.7 Mi/hr
Calories:486
AHR:149.54
MHR:183
Ascent:1228.4 Ft
Descent:1219.0 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X1.00@ 00:10:1610:16132152
Lap 21 X0.36@ 00:04:4313:06133155
Lap 31 X0.24@ 00:02:0408:36160176
Lap 41 X0.24@ 00:02:3010:25152177
Lap 51 X0.24@ 00:02:0608:45162180
Lap 61 X0.24@ 00:02:3510:45155180
Lap 71 X0.24@ 00:02:0708:49165182
Lap 81 X0.24@ 00:02:4511:27154182
Lap 91 X0.24@ 00:02:1409:18166183
Lap 101 X0.24@ 00:02:4611:31156183
Lap 111 X0.24@ 00:02:1509:22167182
Lap 121 X0.24@ 00:03:0412:46153182
Lap 131 X0.23@ 00:02:1309:38166182
Lap 141 X0.19@ 00:02:2913:04157182
Time of Day 04:58 AM
Description:
Synced from my Garmin
08-09-2010
Run
Distance:3.01 Mi
Time:00:32:40
Avg. Pace:10:51 Min/Mi
Avg. Speed:5.5 Mi/hr
Calories:346
AHR:138.38
MHR:160
Ascent:815.3 Ft
Descent:801.1 Ft
3
NumMi  TimeMin/MiAHRMHR
Lap 11 X1.00@ 00:10:4310:43135161
Lap 21 X1.00@ 00:11:2811:28141160
Lap 31 X1.00@ 00:10:2610:26139157
Lap 41 X0.01@ 00:00:0305:00139139
Time of Day 05:42 AM
Description:
Synced from my Garmin
Visit My Entire Training Log
");