document.write("
My Workouts
09-02-2010
Run
Distance:9.50 KM
Time:00:54:59
Avg. Pace:05:47 Min/KM
Avg. Speed:10.4 KM/hr
Calories:603
AHR:149.8
MHR:161
Ascent:105.6 Ft
Descent:209.7 Ft
3
NumKM  TimeMin/KMAHRMHR
Lap 11 X0.49@ 00:02:5405:55122145
Lap 21 X1.00@ 00:05:3705:37133151
Lap 31 X1.00@ 00:05:5305:53149156
Lap 41 X1.00@ 00:05:4905:49155164
Lap 51 X1.00@ 00:05:4305:43154159
Lap 61 X1.00@ 00:05:4605:46158161
Lap 71 X1.00@ 00:05:5205:52156159
Lap 81 X1.00@ 00:05:4905:49151157
Lap 91 X1.00@ 00:05:4405:44156159
Lap 101 X1.00@ 00:05:4805:48155162
Lap 111 X0.01@ 00:00:0406:40159159
Time of Day 6:18 PM
Description:
Synced from my Garmin
Visit My Entire Training Log
");