document.write("
My Workouts
08-31-2010
Run
Distance:13.50 KM
Time:01:21:21
Avg. Pace:06:01 Min/KM
Avg. Speed:10.0 KM/hr
Calories:726
AHR:152.43
MHR:189
Ascent:286.7 Ft
Descent:5982.9 Ft
3
NumKM  TimeMin/KMAHRMHR
Lap 11 X5.06@ 00:31:0106:07138156
Lap 21 X0.00@ 00:00:0100:009595
Lap 31 X0.00@ 00:00:0100:009494
Lap 41 X0.00@ 00:00:0100:009494
Lap 51 X0.00@ 00:00:0100:009393
Lap 61 X0.00@ 00:00:0100:009292
Lap 71 X0.00@ 00:00:0100:009191
Lap 81 X0.00@ 00:00:0100:009191
Lap 91 X0.00@ 00:00:0200:009191
Lap 101 X0.00@ 00:00:0100:009292
Lap 111 X0.00@ 00:00:0100:009292
Lap 121 X0.00@ 00:00:0100:009292
Lap 131 X0.00@ 00:00:0100:009191
Lap 141 X0.00@ 00:00:0100:009191
Lap 151 X0.00@ 00:00:1200:009293
Lap 161 X0.00@ 00:00:0100:009393
Lap 171 X0.00@ 00:00:0100:009292
Lap 181 X1.00@ 00:04:5404:54158185
Lap 191 X0.14@ 00:01:3010:42129151
Lap 201 X1.00@ 00:04:5804:58155170
Lap 211 X0.12@ 00:01:3012:30140160
Lap 221 X1.00@ 00:04:4904:49171189
Lap 231 X0.09@ 00:01:3016:40136172
Lap 241 X1.00@ 00:04:5504:55163182
Lap 251 X0.06@ 00:01:3025:00136160
Lap 261 X1.00@ 00:04:5404:54165186
Lap 271 X0.09@ 00:01:3016:40137162
Lap 281 X1.00@ 00:04:4504:45163178
Lap 291 X0.06@ 00:01:3025:00143170
Lap 301 X1.88@ 00:11:3806:11160189
Time of Day 06:49 AM
Description:
Synced from my Garmin
Visit My Entire Training Log
");